IOMI-COM SRL
6069213
Company Details
Company name | IOMI-COM SRL |
Fiscal Code | 6069213 |
VAT Payer | RO6069213 from date 21.06.1995 |
No. Matriculation | J15/1027/1994 |
Foundation date | 19.08.1994 |
You have access to a multitude of information about this company by creating a free account.
Description
Company IOMI-COM SRL, Fiscal Code 6069213, was established on 19.08.1994
Contact Information
Address | 43 **** ? |
City / Sector | Puţu cu Salcie |
County | DIMBOVITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4719 | 3 423 | -35 428 | 12 561 | 2 191 | 1 462 | -8 908 | 0 |
2023 | 4719 | 2 875 | -7 953 | 15 480 | 2 191 | 11 357 | -1 932 | 0 |
2022 | 4719 | 2 988 | 2 990 | 11 504 | 2 191 | 8 947 | -366 | 0 |
2021 | 4719 | 3 137 | 2 840 | 11 568 | 2 191 | 8 422 | -955 | 0 |
2020 | 4719 | 2 489 | 2 079 | 12 360 | 2 284 | 8 562 | -1 514 | 0 |
2019 | 4719 | 2 516 | -5 905 | 13 272 | 2 377 | 8 972 | -1 924 | 0 |
2018 | 4719 | 2 184 | -367 | 11 365 | 2 470 | 8 134 | -761 | 0 |
2017 | 4719 | 1 993 | 4 587 | 10 314 | 2 621 | 7 004 | -689 | 0 |
2016 | 4719 | 2 019 | -11 647 | 10 799 | 3 202 | 6 005 | -1 592 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IOMI-COM SRL have?
-
In the year 2024 the company IOMI-COM SRL had a total of 0 employees
What is the turnover and profit of company IOMI-COM SRL?
-
The turnover recorded by IOMI-COM SRL in the year 2024 was 3 423 EUR, and the net profit -35 428 EUR of which losses of 6 976 EUR.
Is this company a VAT payer?
-
Yes! IOMI-COM SRL became a VAT payer on 21.06.1995, having the tax vector RO6069213.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
ITTEFAQ TRAIDERS S.R.L. | 45596311 | J23/778/2022 |
EURO GRAND CAPITAL SRL | 29616174 | J23/215/2012 |
PELEMCRIS IMPEX S.R.L. | 45353002 | J4/2070/2021 |
POP CORN PRODUCTIE S.R.L. | 2889334 | J12/2963/1992 |
EVO FINANCE SOLUTIONS S.R.L. | 47859490 | J20/361/2023 |
D.C.A. SRL | 2648379 | J36/833/1992 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DANY-SOW-TRANS S.R.L. | 34883410 | J15/539/2015 |
GEA FOR TRANS S.R.L. | 36095370 | J15/570/2016 |
ROBOTERR SEWERAGE CONSTRUCTION S.R.L. | 37473326 | J15/539/2017 |
ROBOTER ROXANA S.R.L. | 37757824 | J15/828/2017 |
ADINADECO TEXTIL SRL | 37770238 | J15/847/2017 |
PETRE COSTEL MOB&DESIGN S.R.L. | 39962973 | J15/1137/2018 |